Warehouse Rental Fee (m2 / month)
5.9 - 6.2 €/m2 + VAT
Available Warehouse Space:
102.000 m2
Warehouse Rental Fee (m2 / month)
5.9 - 6.2 €/m2 + VAT
Available Warehouse Space:
102.000 m2
Warehouse Category: | A category warehouses |
Building Status: | Construction Planned |
Warehouse Space in Total: | 121.000 m2 |
Available Warehouse Space: | 102.000 m2 |
Occupancy Rate: | 16% |
Warehouse Rental Fee : | 5.9 - 6.2 €/m2/month + VAT |
Min. Rental Period: | 5 years |
Type of Parking | Spaces | Parking Fee |
---|
Column grid size: | 12.x24 |
Clear height: | 10 m |
Floor loading: | 5 t/m2 |
Dock doors (nr): | 100 |
Drive in doors (nr): | 15 |
Total space: | 121000 m2 |
Available space: | 102000 m2 |
Rental cost: | 5.9 - 6.2 €/m2/month + VAT |
Total space: | 10000 m2 |
Available space: | 5000 m2 |
Rental cost: | 9.9 - 10.5 €/m2/month + VAT |
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.