Warehouse Rental Fee (m2 / month)
7.5 - 8.3 €/m2 + VAT
Available Warehouse Space:
9.600 m2
Min. Warehouse Space for Rent: 2.500 m2
Warehouse Rental Fee (m2 / month)
7.5 - 8.3 €/m2 + VAT
Available Warehouse Space:
9.600 m2
Min. Warehouse Space for Rent: 2.500 m2
Warehouse Category: | A category warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 139.000 m2 |
Min. Warehouse Space for Rent : | 2.500 m2 |
Available Warehouse Space: | 9.600 m2 |
Occupancy Rate: | 93% |
Warehouse Rental Fee : | 7.5 - 8.3 €/m2/month + VAT |
Min. Rental Period: | 5 years |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | January 1, 2017 |
Column grid size: | 12x24 |
Clear height: | 10-12 m |
Floor loading: | 5 t/m2 |
Dock doors (nr): | 20 |
Drive in doors (nr): | 3 |
Total space: | 9600 m2 |
Available space: | 9600 m2 |
Rental cost: | 7.5 - 8.3 €/m2/month + VAT |
Total space: | 2000 m2 |
Available space: | 2000 m2 |
Rental cost: | 12.5 €/m2/month + VAT |
Europe Huajie Development s.r.o. Panattoni Park Prague - Airport II
Prague, Prague-East
Logisticka 101 hala 6
Available : 6.000 m2
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.