Available Warehouse Space:
8,884 m2
Min. Warehouse Space for Rent: 1,600 m2
Available Warehouse Space:
8,884 m2
Min. Warehouse Space for Rent: 1,600 m2
| Warehouse Category: | Warehouse to rent |
| %type% Status: | Exist |
| Warehouse Space in Total: | 139,000 m2 |
| Min. Warehouse Space for Rent : | 1,600 m2 |
| Available Warehouse Space: | 8,884 m2 |
| Occupancy Rate: | 94% |
| Type of Parking | Spaces | Parking Fee |
|---|
Panattoni Park Pilsen West III
Pilsen
ul. Tovární, 330 23 Úherce-Nýřany, Czechia
Available : 2,000 - 39,000 m2
| Column grid size: | 12x24 |
| Clear height: | 10-12 m |
| Floor loading: | 5 t/m2 |
| Dock doors (nr): | 20 |
| Drive in doors (nr): | 3 |
| Total space: | 12000 m2 |
| Available space: | 12000 m2 |
| Rental cost: | 7.50 - 8.30 €/m2/month + VAT |
| Total space: | 2000 m2 |
| Available space: | 2000 m2 |
| Rental cost: | 12.50 €/m2/month + VAT |
Prague
Tovární, 267 53 Žebrák, Praha
Available : 2,965 - 32,330 m2
For rent: 5.50 €/m2 / month
Modern Warehouse Premises in the heart of Prague - Logicor Prague-Průmyslová
Prague, Prague 10
K Pérovně 1677/9
Available : 1,000 - 10,300 m2
Warehouse premises Prague West
Prague, Prague-West
Logicor Park Prague Airport U Trati 216,hala3 Dobrovíz 252 61
Available : 3,000 m2